google: 225 facebook: 621 twitter: 152 instagram: 636 youtube: 414
Pair | Side | Time | Profit |
---|---|---|---|
BTC/USD | Buy | -0.03% | |
ETH/USD | Buy | +1.50% | |
BTC/USD | Buy | -0.06% | |
BTC/USD | Buy | -0.14% |
investor: total: 140 sold: 140 remaining: 0
private: total: 140 sold: 140 remaining: 0
public: total: 140 sold: 140 remaining: 0
vip: total: 5 sold: 5 remaining: 0
total_users: 4941 active_users: 4383 total_deposits: 229123 active_deposits: 246879 total_withdrawals: 273533 operating_days: 2758 prediction_accuracy: 87.55% ai_decisions: 256422 data_analyzed: 267103 total_trades: 617 trade_volume: 2767989
Detailed Trade OverviewPair | Side | Time | Entry Price | Exit Price | Duration | Allocation | Leverage | Profit/Loss (%) |
---|---|---|---|---|---|---|---|---|
BTC/USD | Buy | $114530 | $114499 | 2 minutes | 7.41% | 1x | -0.03% | |
ETH/USD | Buy | $4409 | $4431 | 14 minutes | 2.44% | 3x | +1.50% | |
BTC/USD | Buy | $114230 | $114158 | 7 minutes | 5.20% | 1x | -0.06% | |
BTC/USD | Buy | $114388 | $114226 | 9 minutes | 4.10% | 1x | -0.14% | |
ETH/USD | Buy | $4400 | $4428 | 2 minutes | 2.17% | 3x | +1.92% | |
BTC/USD | Buy | $114069 | $113918 | 9 minutes | 3.10% | 1x | -0.13% | |
XRP/USD | Buy | $3.00 | $3.00 | 4 minutes | 4.52% | 5x | +0.70% | |
BTC/USD | Sell | $113974 | $113844 | 2 minutes | 3.71% | 1x | -0.11% | |
BTC/USD | Buy | $114066 | $113976 | 17 minutes | 5.80% | 1x | -0.08% | |
TRX/USD | Sell | $0.35 | $0.35 | 1 minute | 0.46% | 1x | -1.06% | |
BTC/USD | Buy | $113812 | $113915 | 10 minutes | 7.39% | 6x | +0.54% | |
ETH/USD | Sell | $4462 | $4402 | 2 minutes | 0.40% | 1x | -1.34% | |
BTC/USD | Buy | $114186 | $114285 | 2 minutes | 5.76% | 6x | +0.54% | |
BTC/USD | Buy | $114266 | $114186 | 1 minute | 6.94% | 1x | -0.07% | |
XRP/USD | Buy | $3.02 | $3.02 | 6 minutes | 3.54% | 5x | +0.55% |
Username | Currency | Time | Amount |
---|---|---|---|
W18258115 | ![]() |
$78.50 | |
W16685525 | ![]() |
$1,476.00 | |
W12931275 | ![]() |
$355.75 | |
W19074212 | ![]() |
$6,135.50 | |
W15897297 | ![]() |
$87,307.00 | |
W13829434 | ![]() |
$2,151.75 | |
W11381665 | ![]() |
$238,939.00 | |
W10651414 | ![]() |
$479.25 | |
W13155295 | ![]() |
$49.25 | |
W19269552 | ![]() |
$61.00 | |
W16402817 | ![]() |
$1,073.50 | |
W18727738 | ![]() |
$415.50 | |
W17328813 | ![]() |
$1,699.00 | |
W16450276 | ![]() |
$1,062.00 | |
W15929470 | ![]() |
$190.26 |